Não existem jogos marcados
Login
Username
Password
Novo utilizador
Esqueceu-se da password?
1-3031-6061-9091-120
Classificação Semana
Pos Nome de Utilizador Jgs V E D Gm Gs Dif Pts
1 0 default.gif 280787 56 10 23 23 54 100 -46 257
2 0 default.gif Oraldo netto 64 10 24 30 42 133 -91 243
3 0 ../futebol/icons//boteco087.gif Celso martins 64 9 24 31 39 130 -91 239
4 0 ../futebol/icons//brazil_fl_md_clr.gif Prof. Vander 63 7 31 25 40 128 -88 232
5 +1 default.gif PORTELA 64 4 31 29 35 130 -95 225
6 -1 ../futebol/icons//boteco087.gif Marivaldo_Vianna 63 6 30 27 41 132 -91 222
7 0 ../futebol/icons//brazil_fl_md_clr.gif Nelson Assis 64 5 30 29 48 143 -95 216
8 0 ../futebol/icons//boteco087.gif 602896 60 6 26 28 39 117 -78 200
9 0 default.gif Evanio Félix 64 4 32 28 16 134 -118 200
10 0 default.gif Januaria 49 5 22 22 49 87 -38 197
11 0 ../futebol/icons//girl_player_sm_clr.gif Luciene Morais 62 6 27 29 51 133 -82 195
12 0 default.gif Rafa Martins 60 6 25 29 29 121 -92 194
13 0 ../futebol/icons//brazil_fl_md_clr.gif Edson 64 4 26 34 24 144 -120 194
14 0 default.gif Orlando Hahn 48 6 20 22 41 104 -63 180
15 0 default.gif Juliokauz 59 4 24 31 42 127 -85 173
16 0 ../futebol/icons//cast_md_clr.gif Dhy 55 7 18 30 46 111 -65 172
17 0 ../futebol/icons//brazil_fl_md_clr.gif SimoneB🇧🇷 64 3 23 38 39 171 -132 172
18 0 default.gif Danilo 60 2 28 30 30 132 -102 162
19 0 ../futebol/icons//argentina_fl_md_clr.gif Verderogerio 63 2 27 34 46 152 -106 162
20 0 default.gif Kárita 51 7 17 27 34 107 -73 160
21 0 default.gif Léo 2022💚💛 54 4 22 28 21 123 -102 157
22 0 default.gif Carlucio 59 2 26 31 43 146 -103 150
23 0 ../futebol/icons//knee_hit_md_clr.gif 962860 55 3 20 32 33 113 -80 147
24 0 default.gif Valto2022 50 4 21 25 32 111 -79 145
25 0 default.gif Fábio Pereira Machado 56 2 25 29 26 131 -105 145
26 0 default.gif Fernando Henrique 44 4 18 22 27 97 -70 140
27 0 default.gif Icaro 53 2 22 29 17 121 -104 139
28 0 ../futebol/icons//brazil_fl_md_clr.gif Souza2022💚💛 58 2 22 34 48 137 -89 130
29 0 default.gif Luan José Henrique 48 2 21 25 23 123 -100 125
30 0 ../futebol/icons//cast_md_clr.gif Fernanda Amélia da Silva 53 5 13 35 23 118 -95 122
Vencedores semanais
[Semana 8]
Username Pts
PORTELA 5
Nelson Assis 5
Verderogerio 0
Zélia Maria ss 0
SimoneB🇧🇷 0
Altos e Baixos[Semana 8]
Natane felicio +3
anna.paullaresende +3
PORTELA +1
Bruna Neves Martins +1
Procópio +1
Ninna -1
Marivaldo_Vianna -1
Mchayethaborges -2
Tania Aparecida -3
Zélia Maria ss -3
Vencedor Mensal
Luciene Morais 155
Prof. Vander 145
Oraldo netto 145
Adaptado por Kativa FM